your one-stop certification solution!
Vehicle Safety Testing Directions (VSTD)
For each product that is certified by VSCC, there is an applicable VSTD (VSTD stands for Vehicle Safety Testing Directions). The VSTD describes the product test that the product must undergo in the course of VSCC certification.
A passenger car as a complete vehicle is subject to certification. The vehicle manufacturer can approve certain scopes of individual components over the entire vehicle, but this means a high level of effort for the OEM in the event of changes to the supplier’s components. Therefore, the OEM often requires the individual components to be certified separately via VSCC.
Some electrical components installed in the interior could also fall under BSMI certification. In many cases, however, only one of the two certifications is required.
We will gladly check for you which certification makes the most sense for you in such a case. Please contact us if you are interested.
Questions about individual standards and norms?
MPR China Certification – We will be happy to provide you with this and other information on product testing and certification at any time.
Just give us a call or send us an email.
Within the scope of the VSCC certification of the individual components via VSCC, only the following components can be certified:
Safety Testing Directions - Category A: | |
VSTD 04 | Static Braking |
VSTD 07 | The lateral protection device and the Rear Underrun Protection Device (RUPD)(or bumper) |
VSTD 08 | The requirement of vehicle tilt stability |
VSTD 09 | Installation requirements of audible warning devices |
VSTD 10 | Installation requirements of pay Ioad meter |
VSTD 11 | The installation requirement of turning and reversing audible warning device |
VSTD 61 | The installation of the mechanical coupling device or component |
VSTD 80 | Quiet road transport vehicles |
Safety Testing Directions - Category B: | |
VSTD 02 | The requirement of specification for motor vehicle |
VSTD 03 | The installation of lighting and light-signaling devices |
VSTD 05 | The inspection requirement of fuel system for LPG vehicle |
VSTD 06 | The inspection requirement of fuel system for CNG vehicle |
VSTD 12 | The thermal-insulation protection device of exhaust system for motorcycle |
VSTD 13 | The requirement of stability and durability regarding motorcycle stands |
VSTD 14 | The requirement regarding the passenger hand-holds of motorcycle |
VSTD 15 | Payload meter |
VSTD 16 | Tachograph |
VSTD 17 | Static strength of coupling devices for trailer towed by small vehicles |
VSTD 18 | Static strength of luggage racks for small vehicles |
VSTD 19 | Flammability of the interior materials for motor vehicle |
VSTD 20 | Retro-reflective markings |
VSTD 21 | Audible warning devices |
VSTD 22 | Speedometer |
VSTD 23 | Installation of devices for indirect vision |
VSTD 24 | Driver operated controls |
VSTD 25 | Safety Glass |
VSTD 27 | Devices for indirect vision |
VSTD 28 | Tyre |
VSTD 29 | Filament lamps |
VSTD 30 | Gas-discharge Headlamps |
VSTD 31 | Direction indicator |
VSTD 32 | Front fog lamps |
VSTD 33 | Reversing lamps |
VSTD 34 | Front position lamps |
VSTD 35 | Rear position (Side) lamps |
VSTD 36 | Parking lamps |
VSTD 37 | Stop lamps |
VSTD 38 | S3 stop lamps |
VSTD 39 | End-outline marker lamps |
VSTD 40 | Side-marker lamps |
VSTD 41 | Reflex reflectors |
VSTD 47 | Steering equipment |
VSTD 50 | Head restraint |
VSTD 51 | Door latches and retention components |
VSTD 52 | Headlamps (headlamps of gas-discharge type excluded) |
VSTD 53 | Rear fog lamps |
VSTD 54 | Prevention of fire risks for the large passenger vehicle |
VSTD 56 | Electromagnetic Compatibility |
VSTD 57 | The electronic control device of small-light moped |
VSTD 58 | The frame's fatigue strength of small-light moped |
VSTD 59 | Adaptive front lighting system (AFS) |
VSTD 60 | The Rear-view mirror with reverse-assistant lamp |
VSTD 62 | Mechanical coupling device or component |
VSTD 63 | The requirement of specification for Low Floor Bus |
VSTD 64 | Battery electric vehicles safety |
VSTD 65 | The prevention requirements for high temperature, compression and electrical shock of electric motorcycle |
VSTD 66 | Fuel tank |
VSTD 67 | Wheelchair accessible vehicle |
VSTD 68 | Tire pressure monitoring system |
VSTD 69 | Manoeuvring lamp |
VSTD 70 | Lane departure warning system |
VSTD 71 | Driving vision assistant system |
VSTD 72 | Advanced emergency braking system |
VSTD 73 | Daytime running lamps |
VSTD 74 | LED light sources |
VSTD 75 | The location and identification ofhand controls, tell-tales and indicators |
VSTD 76 | Speed limitation devices |
VSTD 77 | External projections |
VSTD 78 | External projections (commercial vehicle) |
VSTD 79 | Rear marking Plates for heavy and long vehicles |
VSTD 81 | Specifications of a vehicle fuel system incorporating the compressed hydrogen storage system |
VSTD 82 | Specifications of the compressed hydrogen storage system |
VSTD 83 | Specifications of specific components for the compressed hydrogen storage system |
VSTD 84 | Brake assist systems |
VSTD 85 | Electronic stability control systems |
VSTD 86 | Rear-end collision for prevention offuel tank fire risks |
VSTD 87 | Installation of fuel tank |
VSTD 88 | Specifications of a vehicle fuel system incorporating the compressed hydrogen storage system (L) |
VSTD 89 | Specifications of the compressed hydrogen storage system (L) |
VSTD 90 | Specifications of specific components for the compressed hydrogen storage system |
Safety Testing Directions - Category C: | |
VSTD 26 | Safety Belt |
VSTD 42 | Dynamic Braking |
VSTD 43 | Anti-lock braking system (ABS) |
VSTD 44 | Steering control system —The protection of the driver against the steering mechanism in the event of impact |
VSTD 45 | The protection of the occupants in the event of a lateral collision |
VSTD 46 | The protection of the occupants in the event of a frontal collision |
VSTD 48 | Safety belt anchorage |
VSTD 49 | Seats |
VSTD 55 | Strength of super structure for large passenger vehicle |