your one-stop certification solution!
What is CEL Certification for China?
The China Energy Label (CEL), similar to the EU Energy Label, is a label for the energy consumption of a product. Manufacturers of certain electrical appliances are obliged to affix it to their goods in order to additionally inform the end consumer in China about the energy efficiency of the product. The label contains information on energy efficiency class (1 to 5) and energy consumption. It is intended to encourage customers in China to opt for an energy-saving model when making purchasing decisions, thus promoting sales of energy-saving electrical appliances in China. As the country with the largest energy demand in the meantime, environmental pollution and emissions are growing in China. With the introduction of the China CEL in 2005, the Chinese government responded to the growing need to regulate national energy consumption and introduce legally established energy efficiency standards.
The CEL applies to both imported and Chinese products. Products subject to labelling may only be sold in China and used in business activities in China after the product has passed through a CEL classification.
CNCA is the main regulatory body responsible for China’s certification and accreditation system. It formulates certification rules and standards for energy efficiency labels and monitors the conformity of related products. SAMR is responsible for the implementation and management of energy efficiency labels. It monitors companies’ compliance with energy efficiency standards and whether energy efficiency labels are applied correctly.
CEL Certification Process
Application
Product test in China
Issuance of the labels
Registration of the labels with the authority
After completing the registration, the applicant can scan the QR code from China and print the CEL label themselves.
CEL Relevant Products
The CEL product catalog is continuously expanded. The latest CEL compliant products are as follows.
Household Refrigerators | Current Energy Efficiency Standard Name: GB 12021.2-2015 Energy Consumption Limits and Energy Efficiency Grades for Household Refrigerators |
Room Air Conditioners | Current Energy Efficiency Standard Name: GB 21455-2019 Energy Efficiency Limits and Energy Efficiency Grades for Room Air Conditioners |
Electric Washing Machines | Current Energy Efficiency Standard Name: GB 12021.4-2013 Energy Consumption Limits and Energy Efficiency Grades for Electric Washing Machines |
Unitary Air Conditioners | Current Energy Efficiency Standard Name: GB 19576-2019 Energy Efficiency Limits and Energy Efficiency Grades for Unitary Air Conditioners |
Self-ballasted Fluorescent Lamps for General Lighting | Current Energy Efficiency Standard Name: GB 19044-2013 Energy Efficiency Limits and Energy Efficiency Grades for Self-ballasted Fluorescent Lamps for General Lighting |
High-pressure Sodium Lamps | Current Energy Efficiency Standard Name: GB 19573-2004 Energy Efficiency Limits and Energy Efficiency Grades for High-pressure Sodium Lamps |
Chillers | Current Energy Efficiency Standard Name: GB 19577-2015 Energy Efficiency Limits and Energy Efficiency Grades for Chillers |
Small and Medium-sized Three-phase Induction Motors | Current Energy Efficiency Standard Name: GB 18613-2020 Energy Efficiency Limits and Energy Efficiency Grades for Motors |
Gas-fired Instantaneous Water Heaters and Gas-fired Heating and Water Boilers | Current Energy Efficiency Standard Name: GB 20665-2015 Energy Efficiency Limits for Gas-fired Instantaneous Water Heaters and Gas-fired Heating and Water Boilers |
Multi-split Air Conditioners (Heat Pump) Units | Current Energy Efficiency Standard Name: GB 21454-2021 Energy Efficiency Limits and Energy Efficiency Grades for Multi-split Air Conditioners (Heat Pump) Units |
Storage Water Heaters | Current Energy Efficiency Standard Name: GB 21519-2008 Energy Efficiency Limits and Energy Efficiency Grades for Storage Water Heaters |
Household Induction Cookers | Current Energy Efficiency Standard Name: GB 21456-2015 Energy Efficiency Limits and Energy Efficiency Grades for Household Induction Cookers |
Monitors | Current Energy Efficiency Standard Name: GB 21520-2023 Energy Efficiency Limits and Energy Efficiency Grades for Monitors |
Copiers, Printers, and Fax Machines | Current Energy Efficiency Standard Name: GB 21521-2014 Energy Efficiency Limits and Energy Efficiency Grades for Copiers, Printers, and Fax Machines |
Electric Rice Cookers | Current Energy Efficiency Standard Name: GB 12021.6-2017 Energy Efficiency Limits and Energy Efficiency Grades for Electric Rice Cookers |
Electric Fans | Current Energy Efficiency Standard Name: GB 12021.9-2021 Energy Efficiency Limits and Energy Efficiency Grades for Electric Fans |
AC Contactors | Current Energy Efficiency Standard Name: GB 21518-2022 Energy Efficiency Limits and Energy Efficiency Grades for AC Contactors |
Volumetric Air Compressors | Current Energy Efficiency Standard Name: GB 19153-2019 Energy Efficiency Limits and Energy Efficiency Grades for Volumetric Air Compressors |
Power Transformers | Current Energy Efficiency Standard Name: GB 20052-2020 Energy Efficiency Limits and Energy Efficiency Grades for Power Transformers |
Ventilators | Current Energy Efficiency Standard Name: GB 19761-2020 Energy Efficiency Limits and Energy Efficiency Grades for Ventilators |
Flat-panel Televisions | Current Energy Efficiency Standard Name: GB 24850-2020 Energy Efficiency Limits and Energy Efficiency Grades for Flat-panel Televisions and Set-top Boxes |
Household and Similar-use Microwave Ovens | Current Energy Efficiency Standard Name: GB 24849-2017 Energy Efficiency Limits and Energy Efficiency Grades for Household and Similar-use Microwave Ovens |
Set-top Boxes | Current Energy Efficiency Standard Name: GB 24850-2020 Energy Efficiency Limits and Energy Efficiency Grades for Flat-panel Televisions and Set-top Boxes |
Remote Condensing Commercial Refrigerated Display Cabinets | Current Energy Efficiency Standard Name: GB 26920.1-2011 Energy Efficiency Limits and Energy Efficiency Grades for Commercial Refrigeration Equipment: Part 1 |
Household Solar Water Heating Systems | Current Energy Efficiency Standard Name: GB 26969-2011 Energy Efficiency Limits and Energy Efficiency Grades for Household Solar Water Heating Systems |
Microcomputers | Current Energy Efficiency Standard Name: GB 28380-2012 Energy Efficiency Limits and Energy Efficiency Grades for Microcomputers |
Range Hoods | Current Energy Efficiency Standard Name: GB 29539-2013 Energy Efficiency Limits and Energy Efficiency Grades for Range Hoods |
Heat Pump Water Heaters | Current Energy Efficiency Standard Name: GB 29541-2013 Energy Efficiency Limits and Energy Efficiency Grades for Heat Pump Water Heaters |
Household Gas Stoves | Current Energy Efficiency Standard Name: GB 30720-2014 Energy Efficiency Limits and Energy Efficiency Grades for Household Gas Stoves |
Commercial Gas Stoves | Current Energy Efficiency Standard Name: GB 30531-2014 Energy Efficiency Limits and Energy Efficiency Grades for Commercial Gas Stoves |
Water (Ground) Source Heat Pump Units | Current Energy Efficiency Standard Name: GB 30721-2014 Energy Efficiency Limits and Energy Efficiency Grades for Water (Ground) Source Heat Pump Units |
Lithium Bromide Absorption Chillers | Current Energy Efficiency Standard Name: GB 29540-2013 Energy Efficiency Limits and Energy Efficiency Grades for Lithium Bromide Absorption Chillers |
LED Products for Indoor Lighting | Current Energy Efficiency Standard Name: GB 30255-2019 Energy Efficiency Limits and Energy Efficiency Grades for LED Products for Indoor Lighting |
Projectors | Current Energy Efficiency Standard Name: GB 32028-2015 Energy Efficiency Limits and Energy Efficiency Grades for Projectors |
Household and Similar-use Exhaust Fans | Current Energy Efficiency Standard Name: GB 32049-2015 Energy Efficiency Limits and Energy Efficiency Grades for Household and Similar-use Exhaust Fans |
Self-contained Condensing Commercial Refrigerators | Current Energy Efficiency Standard Name: GB 26920.2-2015 Energy Efficiency Limits and Energy Efficiency Grades for Commercial Refrigeration Equipment: Part 2 |
Permanent Magnet Synchronous Motors | Current Energy Efficiency Standard Name: GB 30253-2013 Energy Efficiency Limits and Energy Efficiency Grades for Permanent Magnet Synchronous Motors |
Air Purifiers | Current Energy Efficiency Standard Name: GB 36893-2018 Energy Efficiency Limits and Energy Efficiency Grades for Air Purifiers |
LED Lamps for Road and Tunnel Lighting | Current Energy Efficiency Standard Name: GB 37478-2019 Energy Efficiency Limits and Energy Efficiency Grades for LED Lamps for Road and Tunnel Lighting |
Ducted Air Conditioning Units | Current Energy Efficiency Standard Name: GB 37479-2019 Energy Efficiency Limits and Energy Efficiency Grades for Ducted Air Conditioning Units |
Low Ambient Temperature Air Source Heat Pump (Chillers) | Current Energy Efficiency Standard Name: GB 37480-2019 Energy Efficiency Limits and Energy Efficiency Grades for Low Ambient Temperature Air Source Heat Pump (Chillers) |
Welding Machines | Current Energy Efficiency Standard Name: GB 28736-2019 Energy Efficiency Limits and Energy Efficiency Grades for Welding Machines |
General Lighting LED Panel Lights | Current Energy Efficiency Standard Name: GB 38450-2019 Energy Efficiency Limits and Energy Efficiency Grades for General Lighting LED Panel Lights |
Commercial Induction Cookers | Current Energy Efficiency Standard Name: GB 40876-2021 Energy Efficiency Limits and Energy Efficiency Grades for Commercial Induction Cookers |
CEL Certification Overview
Validity of the certificate | The Chinese energy efficiency label itself does not have a fixed period of validity. Once a product has completed CEL registration and affixed it correctly, the label can be used until the relevant energy efficiency standards are updated or the implementation rules are changed. When new energy efficiency standards or implementation rules are introduced, companies must re-test and register the products for CEL in accordance with the new requirements. |
Certification Duration | After receiving test samples: 1 month. The entire process takes about 1.5 – 2 months. |
Marking | After registration, the applicant must issue the CEL labels himself at a printing company and have them printed. We will provide the QR code, AI file, etc. |
Tests required? | Yes |
Factory audit required? | No |
Representatives in the country | Not required |
Follow-Up process | Not relevant |
MPR Services
Your One-Stop Certification Solution.
Our complete package for product certifications for China.
Personal support by one of our experienced consultants
Clarification of the certification obligation of your products
Application preparation and communication with the Chinese authorities and test labs
Organizing the required product tests
Advice on the marking of your products
Updates on product-specific regulatory changes
Contact us!
MPR China Certification – expert consulting and implementation of certification projects worldwide.